TickerXY.COM

Rate Stock Performance

3400 stocks in US Exchanges

Near-Term Stock Trading


Trade what you SEE,
not what you FEEL

Upside potential greater than Downside risk.

Are you a day or near-term trader?

Check out the following stocks with potential for near future growth
Refer to the table for the profit and loss details of the stocks we previously recommended.

__ High Upside Potential with low Risks


Data dated on: 2026-08-28
Symbol Company Stock Price($) Sell-high($) Sell-low($) Hold Until Country Sector
BKH Black Hills Corpor 73.01 80.82 67.17 2026-10-09 United States Utilities
MIAX Miami Internationa 43.76 53.11 40.26 2026-09-18 United States Financials
ROK Rockwell Automatio 430.94 474.49 396.46 2026-10-09 United States Industrials
AER AerCap Holdings N. 148.06 177.89 136.22 2026-09-18 Netherlands Consumer Discre
SCCO Southern Copper Co 214.76 247.34 197.58 2026-10-09 United States Materials

__ Upside Potential with Moderate Risks


Data dated on: 2026-08-28
Symbol Company Stock Price($) Sell-high($) Sell-low($) Hold Until Country Sector
ICFI ICF International 89.32 112.84 82.17 2026-09-18 United States Industrials
PAGS PagSeguro Digital 8.92 10.85 8.21 2026-09-18 Brazil Technology
WWD Woodward Inc. Comm 341.37 411.67 314.06 2026-09-18 United States Energy
BEKE KE Holdings Inc Am 17.93 22.34 16.50 2026-09-18 China Financials
FRSH Freshworks Inc 13.30 15.38 12.24 2026-10-09 United States Technology
CYTK Cytokinetics Incor 76.75 93.19 70.61 2026-09-18 United States Health Care
RMNI Rimini Street Inc. 5.32 6.74 4.89 2026-09-18 United States Technology
GAP Gap Inc. (The) Com 21.19 26.26 19.49 2026-09-18 United States Consumer Discre
LW Lamb Weston Holdin 55.04 70.55 50.64 2026-09-18 United States Consumer Staple
XYZ Block Inc. Class A 83.12 92.62 76.47 2026-10-09 United States Technology
ORMP Oramed Pharmaceuti 5.10 6.62 4.69 2026-09-18 United States Health Care
AAMI Acadian Asset Mana 94.82 119.98 87.23 2026-09-18 United States Financials
ELF e.l.f. Beauty Inc. 105.79 124.57 97.33 2026-10-09 United States Consumer Staple
UPWK Upwork Inc. 8.78 9.83 8.08 2026-10-09 United States Communication S
TBCH Turtle Beach Corpo 12.73 15.51 11.71 2026-09-18 United States Technology

__ Low upside potential with possibility of unexpected earnings


Data dated on: 2026-08-28
Symbol Company Stock Price($) Sell-high($) Sell-low($) Hold Until Country Sector
TDS Telephone and Data 33.40 40.23 30.73 2026-09-18 United States Communication S
CLPT ClearPoint Neuro I 16.00 18.04 14.72 2026-10-09 United States Health Care
CPSS Consumer Portfolio 9.34 10.31 8.59 2026-10-09 United States Financials
TE T1 Energy Inc. 4.65 5.72 4.28 2026-09-18 United States Industrials
BZUN Baozun Inc. 2.90 3.23 2.67 2026-10-09 China Consumer Discre
AOS A. O. Smith Corpor 61.94 69.09 56.98 2026-10-09 United States Communication S
BEPC Brookfield Renewab 32.92 39.65 30.29 2026-09-18 United States Utilities
EXE Expand Energy Corp 96.74 120.93 89.00 2026-09-18 United States Energy
GDS GDS Holdings Limit 32.84 40.25 30.21 2026-09-18 China Technology

__ Gain or Loss of the Potential stocks we recommended.
(History of Recommended stocks: over the past 6 months. Consider the fluctuations in the stock market during the same period.)


Ticker Company Price($) Priced_on Upside High $ Low $ Hold_End($) Hold Until +- (%)
CMI Cummins Inc. Commo 615.93 2026-04-11 high 789.81 566.66 572.23 2026-05-02 -7.09
CPA Copa Holdings S.A. 117.52 2026-04-11 high 145.60 108.12 131.64 2026-05-02 12.01
VNOM Viper Energy Inc. 45.81 2026-04-11 moderate 55.91 42.15 44.37 2026-05-02 -3.14
PG Procter & Gamble C 143.52 2026-04-11 low 158.31 132.04 144.78 2026-05-23 0.88
NOVT Novanta Inc. 124.53 2026-04-11 low 154.49 114.57 141.99 2026-05-02 14.02
AAON AAON Inc. 91.49 2026-04-11 low 116.37 84.17 77.22 2026-05-02 -15.60
CL Colgate-Palmolive 83.72 2026-04-11 low 96.28 75.35 91.53 2026-05-23 9.33
RRX Regal Rexnord Corp 207.57 2026-04-18 high 235.03 190.96 162.30 2026-05-30 -21.81
MWA Mueller Water Prod 27.71 2026-04-18 high 33.63 25.49 24.89 2026-05-09 -10.18
AEM Agnico Eagle Mines 215.00 2026-04-18 high 245.51 197.80 215.55 2026-05-30 0.26
MASI Masimo Corporation 178.33 2026-04-18 high 215.42 164.06 179.94 2026-05-09 0.89
WMT Walmart Inc. Commo 128.18 2026-04-18 high 142.88 117.93 104.39 2026-05-30 -18.56
PL Planet Labs PBC 37.92 2026-04-18 high 45.46 34.89 21.08 2026-05-30 -44.41
VNOM Viper Energy Inc. 46.12 2026-04-18 moderate 56.43 42.43 44.37 2026-05-09 -3.79
PEG Public Service Ent 81.05 2026-04-18 moderate 89.38 74.57 73.47 2026-05-30 -9.35
NBIS Nebius Group N.V. 156.95 2026-04-18 moderate 191.68 144.39 214.89 2026-05-30 36.92
ABVX ABIVAX Societe Ano 117.98 2026-04-18 moderate 134.57 108.54 115.65 2026-05-30 -1.97
OLLI Ollie's Bargain Ou 92.97 2026-04-18 low 102.97 85.53 73.83 2026-05-30 -20.59
DOX Amdocs Limited 67.28 2026-04-18 low 82.30 61.90 62.45 2026-05-09 -7.18
CI The Cigna Group Co 279.67 2026-04-18 low 345.51 257.30 279.44 2026-05-09 -0.08
J Jacobs Solutions I 128.98 2026-04-18 low 157.15 118.66 151.32 2026-05-09 17.32
KHC The Kraft Heinz Co 22.44 2026-04-18 low 27.47 20.64 25.32 2026-05-09 12.83
BEKE KE Holdings Inc Am 16.43 2026-04-18 low 20.39 15.12 17.93 2026-05-09 9.13
CL Colgate-Palmolive 83.77 2026-04-18 low 100.55 77.07 91.53 2026-05-09 9.26
SATA Strive Inc. Variab 99.58 2026-04-18 low 121.36 91.61 99.85 2026-05-09 0.27
CAVA CAVA Group Inc. 96.06 2026-04-18 low 124.71 88.38 68.58 2026-05-09 -28.61
IEP Icahn Enterprises 7.81 2026-04-18 low 9.51 7.19 6.74 2026-05-09 -13.70
RRX Regal Rexnord Corp 213.30 2026-04-25 high 243.05 196.24 162.30 2026-06-06 -23.91
MWA Mueller Water Prod 28.34 2026-04-25 high 31.59 26.07 24.89 2026-06-06 -12.17
NXE NexGen Energy Ltd. 12.37 2026-04-25 high 14.04 11.38 10.96 2026-06-06 -11.40
CPA Copa Holdings S.A. 116.72 2026-04-25 high 130.90 107.38 131.64 2026-06-06 12.78
AQNB Algonquin Power & 25.97 2026-04-25 high 31.32 23.89 26.23 2026-05-16 1.00
ES Eversource Energy 68.66 2026-04-25 high 82.87 63.17 71.14 2026-05-16 3.61
MASI Masimo Corporation 178.62 2026-04-25 high 215.42 164.33 179.94 2026-05-16 0.73
BEN Franklin Resources 27.46 2026-04-25 moderate 35.19 25.26 34.83 2026-05-16 26.84
CHD Church & Dwight Co 95.43 2026-04-25 moderate 115.80 87.80 102.32 2026-05-16 7.22
DG Dollar General Cor 118.06 2026-04-25 moderate 135.77 106.25 123.89 2026-06-06 4.94
RDY Dr. Reddy's Labora 13.96 2026-04-25 moderate 17.22 12.84 12.22 2026-05-16 -12.46
ORLA Orla Mining Ltd. 14.36 2026-04-25 moderate 15.81 13.21 9.45 2026-06-06 -34.19
VNOM Viper Energy Inc. 48.09 2026-04-25 moderate 53.58 44.24 44.37 2026-06-06 -7.74
ABVX ABIVAX Societe Ano 112.47 2026-04-25 moderate 126.86 103.47 115.65 2026-06-06 2.83
OLLI Ollie's Bargain Ou 92.68 2026-04-25 low 102.56 85.27 73.83 2026-06-06 -20.34
DOX Amdocs Limited 65.84 2026-04-25 low 79.85 60.57 62.45 2026-05-16 -5.15
CARR Carrier Global Cor 61.99 2026-04-25 low 78.16 57.03 58.97 2026-05-16 -4.87
UDR UDR Inc. Common St 34.62 2026-04-25 low 41.96 31.85 37.74 2026-05-16 9.01
KHC The Kraft Heinz Co 21.96 2026-04-25 low 26.65 20.20 25.32 2026-05-16 15.30
SREA DBA Sempra 5.750% 21.69 2026-04-25 low 26.29 19.95 20.56 2026-05-16 -5.21
BEKE KE Holdings Inc Am 16.03 2026-04-25 low 17.92 14.75 17.93 2026-06-06 11.85
AXTA Axalta Coating Sys 29.51 2026-04-25 low 37.01 27.15 36.56 2026-05-16 23.89
ICLR ICON plc Ordinary 102.03 2026-04-25 low 124.26 93.87 170.21 2026-05-16 66.82
FITBP Fifth Third Bancor 24.09 2026-04-25 low 29.27 22.16 23.48 2026-05-16 -2.60
YOU Clear Secure Inc. 55.83 2026-05-02 high 63.70 51.36 44.16 2026-06-13 -20.90
OGE OGE Energy Corp. 47.91 2026-05-02 high 57.63 44.08 46.04 2026-05-23 -3.90
ES Eversource Energy 69.54 2026-05-02 high 84.36 63.98 71.14 2026-05-23 2.30
CHD Church & Dwight Co 92.95 2026-05-02 moderate 102.27 85.51 102.32 2026-06-13 10.08
RDY Dr. Reddy's Labora 13.38 2026-05-02 moderate 16.23 12.31 12.22 2026-05-23 -8.67
ABVX ABIVAX Societe Ano 116.74 2026-05-02 moderate 147.46 107.40 115.65 2026-05-23 -0.93
CCZ Comcast Holdings Z 64.60 2026-05-02 low 78.50 59.43 66.45 2026-05-23 2.86
CI The Cigna Group Co 279.73 2026-05-02 low 313.66 257.35 279.44 2026-06-13 -0.10
KHC The Kraft Heinz Co 22.41 2026-05-02 low 27.42 20.62 25.32 2026-05-23 12.99
SREA DBA Sempra 5.750% 21.54 2026-05-02 low 23.81 19.82 20.56 2026-06-13 -4.55
FG F&G Annuities & Li 28.47 2026-05-02 low 36.00 26.19 23.44 2026-05-23 -17.67
SMA SmartStop Self Sto 30.39 2026-05-02 low 33.59 27.96 33.66 2026-06-13 10.76
EXLS ExlService Holding 31.93 2026-05-02 low 39.51 29.38 37.84 2026-05-23 18.51
MATW Matthews Internati 27.77 2026-05-09 high 31.31 25.55 21.25 2026-06-20 -23.48
KOF Coca Cola Femsa S. 104.84 2026-05-09 high 117.99 96.45 114.43 2026-06-20 9.15
ES Eversource Energy 67.40 2026-05-09 high 77.51 60.66 71.14 2026-06-20 5.55
KWR Quaker Chemical Co 144.49 2026-05-09 moderate 183.04 132.93 164.37 2026-05-30 13.76
TE T1 Energy Inc. 6.28 2026-05-09 moderate 8.68 5.78 4.65 2026-05-30 -25.96
KC Kingsoft Cloud Hol 16.37 2026-05-09 low 18.86 15.06 10.48 2026-06-20 -35.98
DOC Healthpeak Propert 19.73 2026-05-09 low 25.38 18.15 21.41 2026-05-30 8.51
FG F&G Annuities & Li 27.86 2026-05-09 low 34.97 25.63 23.44 2026-05-30 -15.87
J Jacobs Solutions I 117.06 2026-05-09 low 134.62 105.35 151.32 2026-06-20 29.27
BV BrightView Holding 12.97 2026-05-09 low 16.26 11.93 11.09 2026-05-30 -14.49
TTEK Tetra Tech Inc. 29.94 2026-05-09 low 35.99 27.54 36.68 2026-05-30 22.51
EXLS ExlService Holding 30.37 2026-05-09 low 33.66 27.94 37.84 2026-06-20 24.60
ACIW ACI Worldwide Inc. 44.00 2026-05-09 low 49.49 40.48 53.18 2026-06-20 20.86
FITBP Fifth Third Bancor 23.77 2026-05-09 low 26.27 21.87 - 2026-06-20 -
ES Eversource Energy 67.81 2026-05-16 high 74.71 62.39 71.14 2026-06-27 4.91
PACS PACS Group Inc. 37.07 2026-05-16 moderate 42.09 34.10 43.91 2026-06-27 18.45
HNRG Hallador Energy Co 18.34 2026-05-16 low 21.12 16.87 16.29 2026-06-27 -11.18
ONDS Ondas Inc. 9.86 2026-05-16 low 12.17 9.07 8.27 2026-06-06 -16.13
CUBE CubeSmart 40.02 2026-05-23 high 48.60 36.82 40.40 2026-06-13 0.95
RES RPC Inc. 7.17 2026-05-23 high 8.00 6.60 6.26 2026-07-04 -12.69
NPKI NPK International 15.89 2026-05-23 high 19.82 14.62 13.24 2026-06-13 -16.68
CCO Clear Channel Outd 2.39 2026-05-23 moderate 2.63 2.20 2.37 2026-07-04 -0.84
APO Apollo Global Mana 130.04 2026-05-23 moderate 166.83 119.64 133.62 2026-06-13 2.75
SAIA Saia Inc. 467.69 2026-05-23 moderate 587.45 430.27 349.72 2026-06-13 -25.22
DOW Dow Inc. Common St 35.39 2026-05-23 moderate 40.70 31.85 30.55 2026-07-04 -13.68
APLE Apple Hospitality 14.75 2026-05-23 moderate 18.54 13.57 16.57 2026-06-13 12.34
HOOD Robinhood Markets 74.68 2026-05-23 low 85.88 67.21 107.65 2026-07-04 44.15
DOC Healthpeak Propert 19.92 2026-05-23 low 25.70 18.33 21.41 2026-06-13 7.48
EXLS ExlService Holding 28.89 2026-05-23 low 33.22 26.00 37.84 2026-07-04 30.98
RIOT Riot Platforms Inc 27.61 2026-05-30 high 37.93 25.40 20.36 2026-06-20 -26.26
CMP Compass Minerals I 33.07 2026-05-30 high 43.54 30.42 24.66 2026-06-20 -25.43
JNJ Johnson & Johnson 222.96 2026-05-30 high 245.72 205.12 269.73 2026-07-11 20.98
RLJ RLJ Lodging Trust 9.84 2026-05-30 high 12.65 9.05 11.48 2026-06-20 16.67
CCO Clear Channel Outd 2.41 2026-05-30 moderate 2.91 2.22 2.37 2026-06-20 -1.66
ENVX Enovix Corporation 8.42 2026-05-30 moderate 10.01 7.75 3.40 2026-07-11 -59.62
INNV InnovAge Holding C 7.37 2026-05-30 moderate 8.14 6.78 10.97 2026-07-11 48.85
HRL Hormel Foods Corpo 23.27 2026-05-30 moderate 29.50 21.41 22.89 2026-06-20 -1.63
SM SM Energy Company 32.65 2026-05-30 moderate 42.13 30.04 36.19 2026-06-20 10.84
SIGI Selective Insuranc 85.99 2026-05-30 moderate 105.36 79.11 92.34 2026-06-20 7.38
CPSS Consumer Portfolio 9.71 2026-05-30 low 11.03 8.93 9.34 2026-07-11 -3.81
FLXS Flexsteel Industri 58.54 2026-05-30 low 72.90 53.86 81.57 2026-06-20 39.34
UTZ Utz Brands Inc. 7.23 2026-05-30 low 8.31 6.51 14.22 2026-07-11 96.68
ETOR eToro Group Ltd. 41.94 2026-05-30 low 52.19 38.58 30.75 2026-06-20 -26.68
AGL agilon health inc. 91.32 2026-05-30 low 120.28 84.01 94.47 2026-07-11 3.45
IMUX Immunic Inc. 15.06 2026-05-30 low 20.82 13.86 16.21 2026-06-20 7.64
UIS Unisys Corporation 4.76 2026-05-30 low 5.88 4.38 2.67 2026-07-11 -43.91
TROW T. Rowe Price Grou 105.96 2026-06-06 high 130.31 97.48 112.26 2026-06-27 5.95
IBOC International Banc 73.72 2026-06-06 high 81.91 67.82 70.93 2026-07-18 -3.78
DE Deere & Company Co 576.59 2026-06-06 high 648.72 530.46 633.37 2026-07-18 9.85
FPS Forgent Power Solu 59.96 2026-06-06 high 81.79 55.16 31.72 2026-06-27 -47.10
AZZ AZZ Inc. 137.83 2026-06-06 high 153.22 126.80 139.61 2026-07-18 1.29
DINO HF Sinclair Corpor 72.38 2026-06-06 high 82.85 66.59 96.33 2026-07-18 33.09
NGVT Ingevity Corporati 66.74 2026-06-06 high 80.21 61.40 69.32 2026-06-27 3.87
CCO Clear Channel Outd 2.41 2026-06-06 moderate 2.66 2.22 2.37 2026-07-18 -1.66
ADNT Adient plc 22.47 2026-06-06 moderate 27.97 20.67 18.89 2026-06-27 -15.93
PPG PPG Industries Inc 113.06 2026-06-06 moderate 139.98 104.02 113.80 2026-06-27 0.65
LTH Life Time Group Ho 33.36 2026-06-06 moderate 43.52 30.69 44.59 2026-06-27 33.66
INNV InnovAge Holding C 7.36 2026-06-06 moderate 8.13 6.77 10.97 2026-07-18 49.05
SIGI Selective Insuranc 88.66 2026-06-06 moderate 109.90 81.57 92.34 2026-06-27 4.15
VNT Vontier Corporatio 28.52 2026-06-06 low 34.28 26.24 33.24 2026-06-27 16.55
MSEX Middlesex Water Co 53.04 2026-06-06 low 58.93 48.80 58.60 2026-07-18 10.48
FSUN FirstSun Capital B 35.91 2026-06-06 low 43.64 33.04 40.28 2026-06-27 12.17
VCEL Vericel Corporatio 36.76 2026-06-06 low 46.10 33.82 42.02 2026-06-27 14.31
DOC Healthpeak Propert 19.76 2026-06-06 low 22.77 18.18 21.41 2026-07-18 8.35
TOYO TOYO Co. Ltd. 14.04 2026-06-06 low 18.15 12.92 4.55 2026-06-27 -67.59
UFPI UFP Industries Inc 81.26 2026-06-06 low 98.42 74.76 87.13 2026-06-27 7.22
AON Aon plc Class A Or 326.06 2026-06-06 low 362.84 299.98 354.57 2026-07-18 8.74
GBX The Greenbrier Com 47.48 2026-06-06 low 52.64 43.68 46.10 2026-07-18 -2.91
AGL agilon health inc. 97.35 2026-06-06 low 152.88 89.56 94.47 2026-06-27 -2.96
CHMG Chemung Financial 71.60 2026-06-06 low 88.83 65.87 81.82 2026-06-27 14.27
CLPT ClearPoint Neuro I 13.32 2026-06-06 low 17.01 12.25 16.00 2026-06-27 20.12
CTEV Claritev Corporati 26.57 2026-06-06 low 30.57 24.44 37.99 2026-07-18 42.98
UFPT UFP Technologies I 227.20 2026-06-06 low 291.54 209.02 302.83 2026-06-27 33.29
SHW Sherwin-Williams C 300.27 2026-06-06 low 331.83 276.25 347.18 2026-07-18 15.62
BHF Brighthouse Financ 62.36 2026-06-06 low 75.34 57.37 52.69 2026-06-27 -15.51
RGA Reinsurance Group 202.20 2026-06-06 low 232.53 181.98 245.63 2026-07-18 21.48
FPS Forgent Power Solu 60.17 2026-06-13 high 82.15 55.36 31.72 2026-07-04 -47.28
DAKT Daktronics Inc. 20.62 2026-06-13 moderate 25.47 18.97 19.31 2026-07-04 -6.35
FUL H.B. Fuller Compan 64.37 2026-06-13 moderate 72.61 59.22 57.28 2026-07-25 -11.01
LTH Life Time Group Ho 34.56 2026-06-13 moderate 43.00 31.80 44.59 2026-07-04 29.02
AFG American Financial 133.73 2026-06-13 moderate 148.71 123.03 143.86 2026-07-25 7.57
INNV InnovAge Holding C 9.08 2026-06-13 moderate 11.81 8.35 10.97 2026-07-04 20.81
CBZ CBIZ Inc. 34.18 2026-06-13 moderate 42.60 31.45 54.65 2026-07-04 59.89
SIGI Selective Insuranc 92.55 2026-06-13 moderate 116.51 85.15 92.34 2026-07-04 -0.23
HOOD Robinhood Markets 98.72 2026-06-13 low 130.48 90.82 107.65 2026-07-04 9.05
EDU New Oriental Educa 47.13 2026-06-13 low 57.34 43.36 57.59 2026-07-04 22.19
ELMD Electromed Inc. 37.76 2026-06-13 low 51.13 34.74 34.23 2026-07-04 -9.35
UTZ Utz Brands Inc. 7.23 2026-06-13 low 8.04 6.65 14.22 2026-07-25 96.68
RYAAY Ryanair Holdings p 61.91 2026-06-13 low 78.32 56.96 56.43 2026-07-04 -8.85
AON Aon plc Class A Or 331.11 2026-06-13 low 406.81 304.62 354.57 2026-07-04 7.09
FLXS Flexsteel Industri 63.88 2026-06-13 low 73.42 58.77 81.57 2026-07-25 27.69
ASRT Assertio Holdings 23.49 2026-06-13 low 26.15 21.61 - 2026-07-25 -
SMA SmartStop Self Sto 32.25 2026-06-13 low 39.63 29.67 33.66 2026-07-04 4.37
LTRX Lantronix Inc. 6.79 2026-06-13 low 7.64 6.25 5.73 2026-07-25 -15.61
AGL agilon health inc. 111.34 2026-06-13 low 175.78 102.43 94.47 2026-07-04 -15.15
CHMG Chemung Financial 71.69 2026-06-13 low 88.92 65.95 81.82 2026-07-04 14.13
IMUX Immunic Inc. 13.97 2026-06-13 low 16.50 12.85 16.21 2026-07-25 16.03
FPS Forgent Power Solu 61.90 2026-06-20 high 83.93 56.95 31.72 2026-07-11 -48.76
OUST Ouster Inc. 49.07 2026-06-20 high 60.52 45.14 35.80 2026-08-01 -27.04
FBYD Falcon's Beyond Gl 15.77 2026-06-20 moderate 18.85 14.51 10.44 2026-08-01 -33.80
FCBC First Community Ba 43.79 2026-06-20 moderate 48.64 40.29 49.15 2026-08-01 12.24
GKOS Glaukos Corporatio 131.02 2026-06-20 moderate 166.00 120.54 181.88 2026-07-11 38.82
MARA MARA Holdings Inc. 15.68 2026-06-20 moderate 18.36 14.43 11.35 2026-08-01 -27.61
KT KT Corporation Com 17.92 2026-06-20 moderate 20.61 16.13 19.41 2026-08-01 8.31
ARI Apollo Commercial 10.78 2026-06-20 moderate 11.87 9.92 6.86 2026-08-01 -36.36
MRVI Maravai LifeScienc 5.17 2026-06-20 moderate 5.92 4.76 8.48 2026-08-01 64.02
FUL H.B. Fuller Compan 64.40 2026-06-20 moderate 79.47 59.25 57.28 2026-07-11 -11.06
EDU New Oriental Educa 45.24 2026-06-20 low 52.03 40.72 57.59 2026-08-01 27.30
ELMD Electromed Inc. 38.22 2026-06-20 low 51.91 35.16 34.23 2026-07-11 -10.44
ASPN Aspen Aerogels Inc 6.37 2026-06-20 low 8.18 5.86 5.12 2026-07-11 -19.62
AON Aon plc Class A Or 314.69 2026-06-20 low 346.92 289.51 354.57 2026-08-01 12.67
FLXS Flexsteel Industri 64.54 2026-06-20 low 83.04 59.38 81.57 2026-07-11 26.39
XMTR Xometry Inc. 90.73 2026-06-20 low 102.99 83.47 90.16 2026-08-01 -0.63
IMUX Immunic Inc. 14.86 2026-06-20 low 19.40 13.67 16.21 2026-07-11 9.08
DG Dollar General Cor 113.81 2026-06-20 low 128.33 104.70 123.89 2026-08-01 8.86
ENOV Enovis Corporation 21.53 2026-06-20 low 24.76 19.38 25.15 2026-08-01 16.81
ARI Apollo Commercial 10.54 2026-06-27 moderate 12.12 9.49 6.86 2026-08-08 -34.91
MMI Marcus & Millichap 31.21 2026-06-27 moderate 35.12 28.71 32.26 2026-08-08 3.36
NTRA Natera Inc. Common 268.46 2026-06-27 moderate 314.93 246.98 333.57 2026-08-08 24.25
ATAT Atour Lifestyle Ho 32.50 2026-06-27 moderate 39.04 29.90 35.17 2026-07-18 8.22
EDU New Oriental Educa 46.32 2026-06-27 low 56.12 42.61 57.59 2026-07-18 24.33
STVN Stevanato Group S. 17.40 2026-06-27 low 19.29 16.01 22.14 2026-08-08 27.24
ASPN Aspen Aerogels Inc 5.85 2026-06-27 low 7.30 5.38 5.12 2026-07-18 -12.48
SCI Service Corporatio 75.91 2026-06-27 low 93.64 69.84 84.18 2026-07-18 10.89
UTZ Utz Brands Inc. 7.77 2026-06-27 low 8.80 7.15 14.22 2026-08-08 83.01
MOMO Hello Group Inc. 5.71 2026-06-27 low 6.96 5.25 5.73 2026-07-18 0.35
MRVI Maravai LifeScienc 5.94 2026-07-04 moderate 7.89 5.46 8.48 2026-07-25 42.76
CBZ CBIZ Inc. 35.11 2026-07-04 moderate 43.87 32.30 54.65 2026-07-25 55.65
UVV Universal Corporat 51.48 2026-07-04 moderate 59.20 46.33 45.97 2026-08-15 -10.70
KT KT Corporation Com 17.66 2026-07-04 moderate 19.51 16.25 19.41 2026-08-15 9.91
AGM.A Federal Agricultur 148.64 2026-07-04 high 185.56 136.75 163.43 2026-07-25 9.95
APG APi Group Corporat 42.70 2026-07-04 high 52.33 39.28 40.65 2026-07-25 -4.80
DINO HF Sinclair Corpor 74.29 2026-07-04 high 84.39 68.35 96.33 2026-08-15 29.67
FTV Fortive Corporatio 63.67 2026-07-04 high 71.12 58.58 59.96 2026-08-15 -5.83
ING ING Group N.V. Com 32.79 2026-07-04 high 40.50 30.17 35.25 2026-07-25 7.50
PUK Prudential Public 28.00 2026-07-04 moderate 31.49 25.76 28.12 2026-08-15 0.43
CIG Companhia Energeti 2.09 2026-07-04 moderate 2.31 1.92 1.98 2026-08-15 -5.26
MMI Marcus & Millichap 31.95 2026-07-04 moderate 40.02 29.39 32.26 2026-07-25 0.97
INMD InMode Ltd. 14.66 2026-07-04 low 18.27 13.49 14.95 2026-07-25 1.98
BBAR Banco BBVA Argenti 20.51 2026-07-04 low 23.81 18.87 14.71 2026-08-15 -28.28
AUGO Aura Minerals Inc. 66.52 2026-07-04 low 83.53 61.20 88.16 2026-07-25 32.53
BEKE KE Holdings Inc Am 15.01 2026-07-04 low 18.03 13.81 17.93 2026-07-25 19.45
LODE Comstock Inc. 4.11 2026-07-04 low 4.55 3.78 3.51 2026-08-15 -14.60
KLAR Klarna Group plc 19.74 2026-07-04 low 22.67 18.16 14.16 2026-08-15 -28.27
FTRE Fortrea Holdings I 17.63 2026-07-04 low 20.73 16.22 18.56 2026-08-15 5.28
ASPN Aspen Aerogels Inc 5.59 2026-07-04 low 6.43 5.03 5.12 2026-08-15 -8.41
OSS One Stop Systems I 15.93 2026-07-04 low 18.32 14.34 10.99 2026-08-15 -31.01
SGC Superior Group of 12.83 2026-07-04 low 14.30 11.80 12.41 2026-08-15 -3.27
CIG.C Companhia Energeti 2.97 2026-07-04 low 3.42 2.67 2.97 2026-08-15 0.00
EFXT Enerflex Ltd. 23.96 2026-07-11 high 27.55 21.56 20.02 2026-08-22 -16.44
CBZ CBIZ Inc. 40.19 2026-07-11 moderate 46.65 36.97 54.65 2026-08-22 35.98
OIS Oil States Interna 8.51 2026-07-11 moderate 9.54 7.83 8.45 2026-08-22 -0.71
AUGO Aura Minerals Inc. 57.89 2026-07-11 low 66.57 52.10 88.16 2026-08-22 52.29
BLCO Bausch + Lomb Corp 16.26 2026-07-11 low 18.25 14.96 17.22 2026-08-22 5.90
GLBE Global-E Online Lt 38.45 2026-07-11 low 44.22 35.37 39.57 2026-08-22 2.91
SGC Superior Group of 13.15 2026-07-11 low 14.56 12.10 12.41 2026-08-22 -5.63
WPC W. P. Carey Inc. R 72.42 2026-07-11 high 80.20 66.63 71.08 2026-08-22 -1.85
XOM Exxon Mobil Corpor 143.93 2026-07-11 high 160.52 132.42 159.21 2026-08-22 10.62
EFXT Enerflex Ltd. 23.96 2026-07-11 high 27.55 21.56 20.02 2026-08-22 -16.44
EYPT EyePoint Inc. 14.10 2026-07-11 high 15.88 12.97 4.80 2026-08-22 -65.96
NWSA News Corporation C 27.78 2026-07-11 high 34.70 25.56 30.96 2026-08-01 11.45
SGHC Super Group (SGHC) 15.18 2026-07-11 moderate 17.35 13.97 13.90 2026-08-22 -8.43
BKE The Buckle Inc. 42.53 2026-07-11 moderate 47.06 39.13 43.73 2026-08-22 2.82
TALO Talos Energy Inc. 14.14 2026-07-11 moderate 15.60 13.01 16.71 2026-08-22 18.18
CBZ CBIZ Inc. 40.19 2026-07-11 moderate 46.65 36.97 54.65 2026-08-22 35.98
OIS Oil States Interna 8.51 2026-07-11 moderate 9.54 7.83 8.45 2026-08-22 -0.71
CIG Companhia Energeti 2.15 2026-07-11 moderate 2.63 1.98 1.98 2026-08-01 -7.91
PRU Prudential Financi 116.43 2026-07-11 moderate 132.82 107.12 120.36 2026-08-22 3.38
IX ORIX Corporation A 39.55 2026-07-11 moderate 43.86 36.39 39.26 2026-08-22 -0.73
PRKS United Parks & Res 47.03 2026-07-11 moderate 52.10 43.27 43.32 2026-08-22 -7.89
SBAC SBA Communications 188.89 2026-07-11 low 208.26 173.78 187.32 2026-08-22 -0.83
CRBG Corebridge Financi 30.75 2026-07-11 low 38.89 28.29 32.31 2026-08-01 5.07
AUGO Aura Minerals Inc. 57.89 2026-07-11 low 66.57 52.10 88.16 2026-08-22 52.29
FWONK Liberty Media Corp 98.40 2026-07-11 low 110.66 90.53 103.68 2026-08-22 5.37
BLCO Bausch + Lomb Corp 16.26 2026-07-11 low 18.25 14.96 17.22 2026-08-22 5.90
FG F&G Annuities & Li 30.58 2026-07-11 low 38.52 28.13 23.44 2026-08-01 -23.35
LODE Comstock Inc. 4.22 2026-07-11 low 5.17 3.88 3.51 2026-08-01 -16.82
GLBE Global-E Online Lt 38.45 2026-07-11 low 44.22 35.37 39.57 2026-08-22 2.91
