TickerXY.COM

Rate Stock Performance

3400 stocks in US Exchanges

Near-Term Stock Trading

Trade what you SEE,
not what you FEEL

Reversals based on Trading Volume

How does trading volume signal potential upside in near term?

1. Price Lowers & Volume Drops: It indicates weakening selling pressure and possible upward.
2. Price very low & Volume Spikes: A potential "selling climax" reached. High probability of a reversal.
3. Rising Price and/or Rising Volume: It may keep upside trend. see "Tops" and "Potentials".
4. New low Price & Volume is lower: It signals that the downward momentum is stalling. We don't track.
Consider buying following stocks on the Dip
(Based on the trends of the past 3 months)

↺  Price Lowers & Volume Drops (Upward-likely soon)


Data dated on: 2026-06-20
Symbol Company Price($) Avg SP $ Volume Avg S. Vol High($) Low($) Country Sector
AMPX Amprius Techno 15.73 18.40 4,886,186 8,407,318 21.74 14.16 United States Technology
AQN Algonquin Powe 5.87 6.07 2,462,588 4,318,824 7.11 5.28 Canada Utilities
ECVT Ecovyst Inc. 12.87 13.65 993,536 2,126,506 14.46 11.58 United States Materials
EVLV Evolv Technolo 5.58 6.32 878,270 2,081,373 7.21 5.02 United States Industrials
FNF Fidelity Natio 47.00 48.51 1,217,772 1,619,844 58.21 42.30 United States Financials
FSLY Fastly Inc. 17.01 21.58 1,631,586 5,892,148 31.79 15.31 United States Technology
FSM Fortuna Mining 9.08 9.84 3,648,239 6,170,946 10.89 8.17 Canada Materials
HP Helmerich & Pa 35.17 37.91 817,527 1,229,468 41.32 31.65 United States Energy
NXE NexGen Energy 10.48 11.50 3,613,383 5,760,546 12.68 9.43 Canada Energy
ORC Orchid Island 6.65 6.88 3,617,620 5,394,252 8.03 5.99 United States Real Estate
PAA Plains All Ame 21.29 22.22 432,937 1,075,957 26.57 19.16 United States Energy
PAGP Plains GP Hold 23.21 24.01 234,449 773,064 28.71 20.89 United States Energy
SHEL Shell PLC Amer 79.58 87.04 5,388,814 8,388,178 93.70 71.62 Netherlands Energy

⇧ Price very low & Volume Spikes (Possible Spike-Reversal)


Data dated on: 2026-06-20
Symbol Company Price($) Avg SP $ Volume Avg S. Vol High($) Low($) Country Sector
ABVX ABIVAX Societe 98.27 114.62 1,029,767 737,420 131.25 88.44 France Health Care
ACM AECOM Common S 67.96 77.12 2,264,564 1,742,262 86.19 61.16 United States Consumer Discre
ACN Accenture plc 122.19 177.44 27,631,007 7,484,514 198.35 109.97 Ireland Real Estate
AGI Alamos Gold In 31.30 41.29 17,300,346 4,466,293 48.89 28.17 Canada Materials
BABA Alibaba Group 105.00 126.57 13,220,755 9,216,430 140.11 94.50 China Real Estate
BBDC Barings BDC In 8.17 8.63 1,493,766 815,349 9.25 7.35 United States Financials
BG Bunge Limited 111.60 123.84 2,071,468 1,661,520 129.09 100.44 United States Consumer Staple
BKE The Buckle Inc 45.09 49.63 898,520 520,643 56.45 40.58 United States Consumer Staple
CCI Crown Castle I 83.33 88.44 4,758,996 3,717,772 103.19 75.00 United States Real Estate
CDE Coeur Mining I 17.39 18.55 37,929,736 22,459,893 20.06 15.65 United States Materials
CLB Core Laborator 11.65 14.55 752,697 517,474 17.39 10.49 United States Energy
CNQ Canadian Natur 41.24 45.78 22,126,273 11,358,998 48.60 37.12 Canada Energy
COTY Coty Inc. 1.92 2.17 16,021,584 9,632,307 2.45 1.73 United States Consumer Staple
CRC California Res 54.77 62.21 1,235,380 881,978 68.62 49.29 United States Energy
DAN Dana Incorpora 29.66 34.48 1,559,273 1,200,722 38.55 26.69 United States Consumer Discre
DEC Diversified En 13.00 15.33 1,999,181 908,234 17.07 11.70 United States Energy
DLB Dolby Laborato 52.44 57.82 1,260,752 805,229 64.85 47.20 United States Industrials
DOLE Dole plc 13.87 14.62 1,860,407 1,154,842 17.36 12.48 Ireland Consumer Staple
DOX Amdocs Limited 51.25 62.23 875,144 540,524 67.28 46.12 United States Technology
EQT EQT Corporatio 51.42 56.30 9,872,778 7,752,068 60.52 46.28 United States Energy
GDS GDS Holdings L 31.42 39.09 1,425,628 894,722 44.94 28.28 China Technology
GMED Globus Medical 79.02 84.95 2,007,642 1,646,185 96.24 71.12 United States Health Care
GOOS Canada Goose H 9.37 10.57 633,864 520,228 12.11 8.43 Canada Consumer Discre
HAFN Hafnia Limited 7.51 8.18 2,833,767 1,885,385 8.97 6.76 Singapore Energy
HSY The Hershey Co 170.97 187.77 3,288,020 2,398,991 207.38 153.87 United States Consumer Staple
HUN Huntsman Corpo 11.65 14.07 14,123,270 5,532,423 15.94 10.49 United States Materials
ICE Intercontinent 131.45 152.20 5,650,237 3,911,479 166.43 118.30 United States Financials
INGR Ingredion Inco 97.67 106.26 1,169,802 842,777 114.67 87.90 United States Consumer Staple
KLAC KLA Corporatio 265.99 1561.52 2,373,012 728,054 2053.11 239.39 United States Technology
KR Kroger Company 56.17 65.49 13,199,907 6,520,061 73.01 50.55 United States Consumer Staple
LHX L3Harris Techn 285.62 318.39 2,554,485 1,312,884 358.06 257.06 United States Industrials
LILAK Liberty Latin 5.01 7.90 3,307,580 829,632 8.83 4.51 Bermuda Communication S
MCK McKesson Corpo 747.32 792.24 1,454,600 1,122,113 861.64 672.59 United States Health Care
MGY Magnolia Oil & 27.03 28.81 4,555,807 2,600,482 31.45 24.33 United States Energy
MIAX Miami Internat 36.76 45.47 2,753,451 1,525,211 54.75 33.08 United States Financials
MMS Maximus Inc. 54.03 62.55 1,299,336 842,535 68.64 48.63 United States Industrials
MSI Motorola Solut 394.64 419.20 1,512,649 1,231,366 447.69 355.18 United States Technology
MTDR Matador Resour 50.42 57.57 2,121,089 1,525,439 63.96 45.38 United States Energy
NFG National Fuel 75.96 82.96 850,730 687,917 95.43 68.36 United States Energy
NG NovaGold Resou 7.63 8.56 4,344,767 2,787,429 10.74 6.87 Canada Materials
NOV NOV Inc. 18.57 20.06 8,523,611 4,524,031 21.14 16.71 United States Energy
ODV Osisko Develop 2.55 3.00 4,378,114 2,280,880 3.73 2.29 Canada Materials
OIS Oil States Int 7.91 9.59 1,158,825 933,007 11.69 7.12 United States Energy
OLMA Olema Pharmace 9.76 13.54 1,500,127 968,840 16.93 8.78 United States Health Care
OLN Olin Corporati 21.46 26.62 3,736,469 2,434,453 29.53 19.31 United States Materials
OR OR Royalties I 33.76 37.50 1,242,049 851,826 42.64 30.38 Canada Materials
OVV Ovintiv Inc. ( 54.22 57.51 6,167,644 3,920,518 62.39 48.80 Canada Energy
PAGS PagSeguro Digi 8.86 9.70 5,671,963 3,988,881 11.18 7.97 Brazil Technology
PBH Prestige Consu 45.72 51.30 1,008,271 786,115 58.72 41.15 United States Health Care
PFLT PennantPark Fl 7.36 8.36 1,770,768 1,341,195 9.19 6.62 United States Financials
PMT PennyMac Mortg 10.02 11.01 1,723,629 1,203,647 12.12 9.02 United States Real Estate
PRIM Primoris Servi 102.71 135.88 2,630,334 1,651,986 183.98 92.44 United States Technology
PSN Parsons Corpor 48.97 54.18 1,665,116 1,286,733 60.92 44.07 United States Technology
QSR Restaurant Bra 71.82 76.20 5,769,689 3,563,168 89.72 64.64 Canada Consumer Discre
RERE ATRenew Inc. 3.68 4.47 3,610,358 1,174,711 4.95 3.31 China Consumer Discre
RES RPC Inc. 6.42 7.05 2,728,892 1,955,281 7.94 5.78 United States Energy
ROL Rollins Inc. C 44.37 51.60 4,349,056 3,558,221 56.17 39.93 United States Consumer Discre
SDRL Seadrill Limit 39.35 47.47 1,214,232 855,674 54.46 35.41 United States Energy
SLB SLB Limited Co 47.77 54.07 23,279,141 14,320,293 58.16 42.99 France Energy
SNY Sanofi ADS 41.14 44.62 1,947,686 1,342,371 48.06 37.03 France Health Care
STE STERIS plc (Ir 200.22 213.75 1,026,838 709,188 225.67 180.20 United States Health Care
SUI Sun Communitie 118.31 124.97 1,259,239 885,540 146.17 106.48 United States Real Estate
T AT&T Inc. 22.20 24.93 68,522,334 40,644,374 28.23 19.98 United States Communication S
TAL TAL Education 9.38 10.54 6,201,962 4,142,068 12.36 8.44 China Consumer Discre
THO THOR Industrie 72.38 76.72 1,062,347 845,274 90.51 65.14 United States Consumer Discre
TM Toyota Motor C 170.79 190.43 742,524 545,360 214.58 153.71 Japan Industrials
TRU TransUnion Com 64.15 70.20 2,848,451 2,358,181 77.51 57.74 United States Financials
TSLX Sixth Street S 16.34 17.92 1,291,825 843,075 19.74 14.71 United States Financials
TTE TotalEnergies 80.79 89.22 2,529,650 1,679,753 93.32 72.71 France Energy
VICI VICI Propertie 26.24 28.09 12,860,574 8,404,770 32.31 23.62 United States Real Estate
WEN The Wendy's Co 6.42 7.04 10,323,048 7,235,029 7.84 5.78 United States Consumer Discre
WPM Wheaton Precio 120.56 131.89 2,621,820 2,012,308 149.09 108.50 Canada Materials
XPEV XPeng Inc. Ame 13.36 16.18 7,971,343 6,468,476 17.69 12.02 China Industrials
XPRO Expro Group Ho 13.73 16.30 1,437,661 928,080 18.07 12.36 United States Energy
YUMC Yum China Hold 41.88 45.93 2,122,609 1,757,436 49.27 37.69 United States Consumer Discre

⇧  Spike-Upward Potential Stocks by Price and Volume reported previously


Symbol Company Price($) Avg SP $ Volume Avg S. Vol High($) Low($) Reported date Sector
MH McGraw Hill In 10.90 12.54 1,262,365 605,273 14.36 9.81 2026-06-13 Consumer Discre
LRN Stride Inc. 85.77 91.86 4,261,167 1,159,340 98.90 77.19 2026-06-13 Consumer Discre
INGR Ingredion Inco 101.57 107.32 1,082,073 877,550 114.67 91.41 2026-06-13 Consumer Staple
LVS Las Vegas Sand 49.68 52.69 6,615,649 5,118,482 57.04 44.71 2026-06-13 Consumer Discre
LDOS Leidos Holding 115.71 139.52 2,581,668 1,482,561 161.15 104.14 2026-06-13 Technology
KRMN Karman Holding 47.87 69.26 3,723,349 2,528,942 102.99 43.08 2026-06-13 Industrials
HSY The Hershey Co 180.66 191.45 2,984,280 2,398,533 215.18 162.59 2026-06-13 Consumer Staple
FNV Franco-Nevada 221.75 235.70 1,627,660 910,513 260.36 199.58 2026-06-13 Materials
ACM AECOM Common S 69.68 78.94 3,539,702 1,755,855 89.73 62.71 2026-06-13 Consumer Discre
KLAC KLA Corporatio 259.46 1667.82 2,871,989 744,255 2053.11 233.51 2026-06-13 Technology
FOXA Fox Corporatio 54.59 62.68 8,658,072 2,166,869 66.85 49.13 2026-06-13 Industrials
ROL Rollins Inc. C 46.82 53.00 6,554,541 4,290,872 56.17 42.14 2026-06-06 Consumer Discre
CNTN Canton Strateg 2.65 3.20 984,845 714,594 3.46 2.38 2026-06-06 Health Care
GFL GFL Environmen 35.33 38.60 4,168,467 3,198,095 44.72 31.80 2026-06-06 Utilities
KEP Korea Electric 12.03 14.39 2,050,359 1,257,721 16.33 10.83 2026-06-06 Utilities
OHI Omega Healthca 43.75 46.33 4,628,564 2,845,761 54.15 39.38 2026-06-06 Real Estate
STN Stantec Inc Co 73.58 84.69 752,432 537,519 92.03 66.22 2026-06-06 Consumer Discre
BRC Brady Corporat 77.01 82.27 1,296,201 595,474 88.11 69.31 2026-06-06 Industrials
FMC FMC Corporatio 11.15 14.73 4,314,883 2,898,904 17.97 10.04 2026-06-06 Materials
PLG Platinum Group 1.69 1.78 2,320,000 1,855,797 1.92 1.52 2026-05-23 Materials
BTGO Bitgo Holdings 6.33 9.92 6,823,861 2,082,149 12.61 5.70 2026-05-23 Technology
BORR Borr Drilling 5.39 5.93 9,165,229 7,635,222 6.55 4.85 2026-05-23 Energy
ZENA ZenaTech Inc. 1.44 1.98 4,061,671 2,660,977 2.44 1.30 2026-05-23 Technology
ATLX Atlas Lithium 4.14 4.83 925,018 768,007 6.18 3.73 2026-05-23 Materials
CRBP Corbus Pharmac 8.47 10.22 3,715,732 739,840 11.13 7.62 2026-05-23 Health Care
SY So-Young Inter 2.14 2.75 2,600,846 674,967 3.04 1.93 2026-05-23 Health Care
TIGR UP Fintech Hol 4.89 6.62 12,157,169 6,608,187 7.46 4.40 2026-05-23 Financials
FUTU Futu Holdings 101.26 144.07 7,698,242 3,573,741 164.39 91.13 2026-05-23 Financials
ZENA ZenaTech Inc. 1.38 2.06 4,860,731 2,460,878 2.44 1.24 2026-05-16 Technology
ATHM Autohome Inc. 16.87 18.19 747,282 516,820 19.26 15.18 2026-05-16 Communication S
ATLX Atlas Lithium 4.19 4.92 1,078,947 745,576 6.18 3.77 2026-05-16 Materials
VYGR Voyager Therap 3.63 3.92 828,545 588,324 4.26 3.27 2026-05-16 Health Care
RXST RxSight Inc. 5.98 6.82 735,667 611,647 7.45 5.38 2026-05-16 Health Care
IKT Inhibikase The 1.62 1.83 1,717,030 1,002,667 2.08 1.46 2026-05-16 Health Care
INTA Intapp Inc. 21.09 22.81 1,263,732 680,129 24.73 18.98 2026-05-16 Technology
REGN Regeneron Phar 624.65 739.32 2,996,892 1,478,011 777.72 562.18 2026-05-16 Health Care
BKNG Booking Holdin 154.83 1893.53 6,976,274 2,833,096 4376.82 139.35 2026-05-16 Consumer Discre
CCLD CareCloud Inc. 2.23 2.92 1,259,693 684,919 3.26 2.01 2026-05-09 Health Care
INTR Inter & Co Inc 6.27 8.02 11,523,369 8,745,245 8.92 5.64 2026-05-09 Financials
ANGI Angi Inc. 5.25 6.99 1,826,557 934,895 7.62 4.73 2026-05-09 Communication S
ZENA ZenaTech Inc. 2.02 2.18 2,239,236 2,060,902 2.44 1.82 2026-05-09 Technology
ZTS Zoetis Inc. Cl 77.95 116.83 15,641,084 11,617,444 128.98 70.16 2026-05-09 Health Care
AORT Artivion Inc. 24.07 35.69 1,813,452 1,428,898 38.73 21.66 2026-05-09 Health Care
PNNT PennantPark In 4.26 4.55 1,688,807 781,075 4.79 3.83 2026-05-09 Financials
SMRT SmartRent Inc. 1.21 1.40 1,940,099 1,111,019 1.56 1.09 2026-05-09 Technology
AMPY Amplify Energy 5.50 5.88 909,791 831,249 6.30 4.95 2026-05-09 Energy
BRBR BellRing Brand 9.65 15.24 5,246,195 4,433,419 17.62 8.69 2026-05-09 Consumer Staple
CURV Torrid Holding 1.58 1.85 1,002,410 634,550 2.16 1.42 2026-05-02 Consumer Discre
SENS Senseonics Hol 5.06 6.47 1,585,073 547,579 7.07 4.55 2026-05-02 Health Care
CCOI Cogent Communi 15.78 20.97 7,554,444 4,988,725 26.03 14.20 2026-05-02 Communication S
CMPX Compass Therap 1.86 5.40 142,096,481 19,159,970 6.46 1.67 2026-04-25 Health Care
CURV Torrid Holding 1.71 1.91 587,060 542,585 2.16 1.54 2026-04-25 Consumer Discre
FMC FMC Corporatio 15.58 17.07 2,836,998 2,872,335 17.97 14.02 2026-04-25 Materials
HRZN Horizon Techno 3.86 4.29 1,311,904 989,311 4.53 3.47 2026-04-25 Financials
SKYX SKYX Platforms 1.05 1.12 1,235,642 970,906 1.29 0.95 2026-04-25 Industrials
PRQR ProQR Therapeu 1.52 1.73 1,128,054 1,028,593 1.86 1.37 2026-04-25 Health Care
LUCD Lucid Diagnost 1.09 1.19 887,400 828,968 1.29 0.98 2026-04-25 Health Care
LCID Lucid Group In 6.98 9.74 20,967,898 28,087,689 11.06 6.28 2026-04-18 Consumer Discre
BMI Badger Meter I 114.39 149.36 2,462,341 1,928,930 159.91 102.95 2026-04-18 Industrials
AGIO Agios Pharmace 27.06 29.22 4,468,992 3,575,172 35.05 24.35 2026-04-18 Health Care