TickerXY.COM

Rate Stock Performance

3400 stocks in US Exchanges

Near-Term Stock Trading


Trade what you SEE,
not what you FEEL

Daily Picks
Stocks for Day Trading. Hold a WEEK.
* The list is updated at 10:30 a.m. or 11:30 a.m. US Eastern Time.
Stock symbol: ATEC     Price: $11.43     Pick Date: 2026-10-28
Stock name: Alphatec Holdings Inc.
Stock sector: Health Care
Stock industry: Medical Devices


Stock symbol: COR     Price: $326.33     Pick Date: 2026-10-28
Stock name: Cencora Inc. Common Stock
Stock sector: Health Care
Stock industry: Other Pharmaceuticals



- No updates for today?
  Stock market is likely closed today.
  You may need to delete browsing data.

Daily Picks Average Return Rate(%) - Holding one WEEK
-- # of rated Picks TickerXY Gain(%) after a Week S&P 500 gain(%) after a Week
up to past 2 months data 57 +1.17 -0.54
up to past 4 months data - - -
up to past 6 months data - - -
up to past 12 months data - - -

A 0.2% gain got from our PICKS every week corresponds to about 10% gain a year.
TickerXY's Daily Picks over the past 2 months
Symbol Company Country Sector Industry Pick($) Date_Pick Hold($) Hold_Until Picks(%) S&P(%)
COR Cencora Inc. United St Health Car Other Pharmace 326.33 2026-10-28 - 2026-11-04 - -
ATEC Alphatec Hold United St Health Car Medical Device 11.43 2026-10-28 - 2026-11-04 - -
ELF e.l.f. Beauty United St Consumer S Household & Pe 111.48 2026-10-27 - 2026-11-03 - -
TJX TJX Companies United St Consumer D Clothing/Shoe/ 141.21 2026-10-27 - 2026-11-03 - -
CHRW C.H. Robinson United St Industrial Integrated Fre 141.09 2026-10-27 - 2026-11-03 - -
ABNB Airbnb Inc. C United St Consumer D Diversified Co 168.32 2026-10-27 - 2026-11-03 - -
KN Knowles Corpo United St Technology Electronic Com 33.16 2026-10-26 - 2026-11-02 - -
VAC Marriott Vaca United St Consumer D Resorts & Casi 111.36 2026-10-26 - 2026-11-02 - -
MANU Manchester Un United Ki Communicat Entertainment 20.61 2026-10-26 - 2026-11-02 - -
FELE Franklin Elec United St Industrial Specialty Indu 99.74 2026-10-26 - 2026-11-02 - -
BTSG BrightSpring United St Health Car Health Informa 60.29 2026-10-26 - 2026-11-02 - -
WS Worthington S United St Materials Steel 41.46 2026-10-23 - 2026-10-30 - -
VAC Marriott Vaca United St Consumer D Resorts & Casi 110.50 2026-10-23 - 2026-10-30 - -
MSGE Madison Squar United St Consumer D Leisure 78.06 2026-10-23 - 2026-10-30 - -
ATEX Anterix Inc. United St Communicat Telecom Servic 74.44 2026-10-23 - 2026-10-30 - -
IRMD IRADIMED CORP United St Health Car Medical Device 86.52 2026-10-23 - 2026-10-30 - -
VCTR Victory Capit United St Financials Asset Manageme 107.18 2026-10-23 - 2026-10-30 - -
BTSG BrightSpring United St Health Car Health Informa 60.85 2026-10-23 - 2026-10-30 - -
WS Worthington S United St Materials Steel 38.96 2026-10-22 - 2026-10-29 - -
TJX TJX Companies United St Consumer D Clothing/Shoe/ 146.92 2026-10-22 - 2026-10-29 - -
NAT Nordic Americ Bermuda Energy Oil & Gas Mids 7.63 2026-10-21 - 2026-10-28 - -
LPG Dorian LPG Lt United St Energy Oil & Gas Mids 52.76 2026-10-21 - 2026-10-28 - -
TNK Teekay Tanker Bermuda Energy Oil & Gas Mids 95.89 2026-10-21 - 2026-10-28 - -
EFXT Enerflex Ltd. Canada Energy Oil & Gas Equi 24.52 2026-10-21 - 2026-10-28 - -
MTRN Materion Corp United St Materials Other Industri 245.79 2026-10-21 - 2026-10-28 - -
INSW International United St Energy Oil & Gas Mids 108.18 2026-10-21 - 2026-10-28 - -
FRO Frontline plc Cyprus Energy Oil & Gas Mids 51.30 2026-10-21 - 2026-10-28 - -
NVT nVent Electri United Ki Industrial Industrial Mac 143.78 2026-10-21 - 2026-10-28 - -
WMT Walmart Inc. United St Consumer D Department/Spe 117.83 2026-10-21 - 2026-10-28 - -
TLN Talen Energy United St Utilities Electric Utili 358.56 2026-10-21 - 2026-10-28 - -
ZGN Ermenegildo Z Italy Consumer S Apparel Manufa 12.82 2026-10-20 13.18 2026-10-27 +2.81 -0.46
MTRN Materion Corp United St Materials Other Industri 244.16 2026-10-20 238.68 2026-10-27 -2.24 -0.46
MSA MSA Safety In United St Industrial Security & Pro 181.11 2026-10-20 177.85 2026-10-27 -1.80 -0.46
TEL TE Connectivi Ireland Technology Electronic Com 213.37 2026-10-20 219.98 2026-10-27 +3.10 -0.46
ATEX Anterix Inc. United St Communicat Telecom Servic 80.18 2026-10-20 85.92 2026-10-27 +7.16 -0.46
IRMD IRADIMED CORP United St Health Car Medical Device 88.91 2026-10-20 84.36 2026-10-27 -5.12 -0.46
SONO Sonos Inc. United St Technology Consumer Elect 17.25 2026-10-20 17.72 2026-10-27 +2.72 -0.46
OSW OneSpaWorld H Bahamas Consumer D Leisure 24.36 2026-10-20 27.60 2026-10-27 +13.30 -0.46
TXN Texas Instrum United St Technology Semiconductors 282.24 2026-10-20 307.56 2026-10-27 +8.97 -0.46
NTES NetEase Inc. China Technology Computer Softw 124.75 2026-10-20 112.24 2026-10-27 -10.03 -0.46
ESI Element Solut United St Materials Specialty Chem 35.94 2026-10-19 34.36 2026-10-26 -4.40 -0.87
TSM Taiwan Semico Taiwan Technology Semiconductors 425.45 2026-10-19 431.85 2026-10-26 +1.50 -0.87
SCHL Scholastic Co United St Communicat Publishing 39.07 2026-10-19 38.94 2026-10-26 -0.33 -0.87
RDWR Radware Ltd. Israel Technology Software - Inf 28.27 2026-10-19 33.29 2026-10-26 +17.76 -0.87
IRMD IRADIMED CORP United St Health Car Medical Device 88.57 2026-10-19 84.25 2026-10-26 -4.88 -0.87
TXG 10x Genomics United St Health Car Health Informa 69.52 2026-10-19 77.06 2026-10-26 +10.85 -0.87
BTSG BrightSpring United St Health Car Health Informa 60.97 2026-10-19 58.70 2026-10-26 -3.72 -0.87
ILMN Illumina Inc. United St Health Car Medical Specia 262.51 2026-10-19 278.23 2026-10-26 +5.99 -0.87
PRLB Proto Labs In United St Industrial Metal Fabricat 87.07 2026-10-16 87.51 2026-10-23 +0.51 +0.05
ESI Element Solut United St Materials Specialty Chem 35.52 2026-10-16 34.24 2026-10-23 -3.60 +0.05
ARW Arrow Electro United St Technology Electronics & 218.02 2026-10-16 215.70 2026-10-23 -1.06 +0.05
ROK Rockwell Auto United St Industrial Industrial Mac 431.92 2026-10-16 433.03 2026-10-23 +0.26 +0.05
RBC RBC Bearings United St Industrial Metal Fabricat 500.75 2026-10-16 478.83 2026-10-23 -4.38 +0.05
TXN Texas Instrum United St Technology Semiconductors 282.37 2026-10-16 292.49 2026-10-23 +3.58 +0.05
ROK Rockwell Auto United St Industrial Industrial Mac 418.37 2026-10-15 425.98 2026-10-22 +1.82 +0.17
VCTR Victory Capit United St Financials Asset Manageme 106.90 2026-10-15 106.89 2026-10-22 -0.01 +0.17
TEL TE Connectivi Ireland Technology Electronic Com 211.30 2026-10-14 206.98 2026-10-21 -2.04 -0.08
PWR Quanta Servic United St Industrial Engineering & 668.86 2026-10-14 560.22 2026-10-21 -16.24 -0.08
BTSG BrightSpring United St Health Car Health Informa 63.29 2026-10-14 60.85 2026-10-21 -3.86 -0.08
ILMN Illumina Inc. United St Health Car Medical Specia 269.86 2026-10-14 271.77 2026-10-21 +0.71 -0.08
LUXE LuxExperience Germany Consumer D Luxury Goods 9.95 2026-10-13 9.58 2026-10-20 -3.72 -1.47
OPRX OptimizeRx Co United St Health Car Health Informa 8.48 2026-10-13 9.56 2026-10-20 +12.74 -1.47
ROK Rockwell Auto United St Industrial Industrial Mac 433.59 2026-10-12 428.22 2026-10-19 -1.24 -1.89
DCI Donaldson Com United St Industrial Pollution Cont 87.64 2026-10-12 88.18 2026-10-19 +0.62 -1.89
MCRI Monarch Casin United St Consumer D Resorts & Casi 114.49 2026-10-12 114.89 2026-10-19 +0.35 -1.89
ESI Element Solut United St Materials Specialty Chem 36.28 2026-10-09 35.96 2026-10-16 -0.88 -0.86
TEL TE Connectivi Ireland Technology Electronic Com 215.32 2026-10-09 213.25 2026-10-16 -0.96 -0.86
RY Royal Bank Of Canada Financials Commercial Ban 190.83 2026-10-09 197.25 2026-10-16 +3.36 -0.86
RBC RBC Bearings United St Industrial Metal Fabricat 505.30 2026-10-09 503.59 2026-10-16 -0.34 -0.86
CM Canadian Impe Canada Financials Commercial Ban 108.49 2026-10-09 112.08 2026-10-16 +3.31 -0.86
BMO Bank Of Montr Canada Financials Commercial Ban 160.93 2026-10-09 166.49 2026-10-16 +3.45 -0.86
TXN Texas Instrum United St Technology Semiconductors 285.22 2026-10-09 272.73 2026-10-16 -4.38 -0.86
MRVL Marvell Techn United St Technology Semiconductors 270.08 2026-10-09 241.32 2026-10-16 -10.65 -0.86
KOP Koppers Holdi United St Materials Specialty Chem 44.53 2026-10-08 43.91 2026-10-15 -1.39 -0.60
ZGN Ermenegildo Z Italy Consumer S Apparel Manufa 12.22 2026-10-08 13.08 2026-10-15 +7.04 -0.60
DDS Dillard's Inc United St Consumer D Department Sto 636.34 2026-10-08 671.73 2026-10-15 +5.56 -0.60
BVS Bioventus Inc United St Health Car Medical Device 12.69 2026-10-08 13.74 2026-10-15 +8.27 -0.60
HURN Huron Consult United St Industrial Consulting Ser 158.13 2026-10-08 174.68 2026-10-15 +10.47 -0.60
NTCT NetScout Syst United St Technology Software - Inf 39.41 2026-10-08 38.51 2026-10-15 -2.28 -0.60
SAIC Science Appli United St Technology Information Te 125.43 2026-10-08 133.46 2026-10-15 +6.40 -0.60
RDWR Radware Ltd. Israel Technology Software - Inf 29.77 2026-10-07 28.53 2026-10-14 -4.17 +0.05
SRCE 1st Source Co United St Financials Banks - Region 84.19 2026-10-07 85.86 2026-10-14 +1.98 +0.05
CAKE The Cheesecak United St Consumer S Restaurants 107.17 2026-10-07 117.34 2026-10-14 +9.49 +0.05
CATY Cathay Genera United St Financials Banks - Region 58.77 2026-10-07 60.03 2026-10-14 +2.14 +0.05
LAUR Laureate Educ United St Consumer D Education & Tr 38.29 2026-10-07 39.92 2026-10-14 +4.26 +0.05
VOD Vodafone Grou United Ki Communicat Telecommunicat 16.84 2026-10-07 15.85 2026-10-14 -5.88 +0.05
AMGN Amgen Inc. Co United St Health Car Biotechnology: 414.16 2026-10-07 437.67 2026-10-14 +5.68 +0.05